The following applicants to the Pre-degree Studies Programme of the Lagos State University whose names appeared below have been offered provisional admission for 2017/2018 Pre-Degree Studies Programme.
SN | APPLICATION ID | FULL NAME | GENDER |
1 | PDS2711787269 | ADENIYI BUSOLA ELIZABETH | F |
2 | PDS2711955678 | ADEOGUN MARVEL ADETOUN | F |
3 | PDS2710913021 | ADEYEYE MICHAEL ADEOLUWA | M |
4 | PDS2711947734 | AGBEJA TOLUWANI MERCY | F |
5 | PDS2711972274 | AGBI OHIOMOKHAI GODS FAVOUR | M |
6 | PDS2710842783 | AJAYI ELIZABETH KOREDE | F |
7 | PDS2711954670 | AKANBI OLUWAPELUMI MICHAEL | M |
8 | PDS2710909143 | AKINSANYA IDRIS ADEWALE | M |
9 | PDS2711174100 | AKINSEMOYIN ADEYINKA BOLATITO | F |
10 | PDS2711106583 | AKINTUNDE AKINBIYI SUNDAY | M |
11 | PDS2711271045 | AKISANMI VICTORIAL OPEOLUWA | F |
12 | PDS2711785635 | AMANFO SANDRA OLUWATOYIN | F |
13 | PDS2711177441 | ANIFOWOSE ABDULAZEEZ ODUNAYO | M |
14 | PDS2711009885 | ATOLANI AMINAT OMOLARA | F |
15 | PDS2711883669 | AWE OLUWATOMI OLUWAYANMIFE | F |
16 | PDS2711251675 | AYOOLA ADESOLA KAFILAT | F |
17 | PDS2710855946 | AYOOLA TOLUWANI JOHN | M |
18 | PDS2712034787 | AYOOLUWA AYOMIDE HENRY | M |
19 | PDS2711971387 | BAMIDELE AISHAT OLOKUNBI | F |
20 | PDS2710918086 | ELASIMEN AIMALOHI OLUWATOSIN | F |
21 | PDS2711960496 | FADAHUNSI TEMILOLUWA OLUWANIFEMI | F |
22 | PDS2711449467 | FOLARANMI YEYETUNDE MARIAM | F |
23 | PDS2711350589 | IKHINA ZAINAB MAHADI | F |
24 | PDS2711252569 | IKOTUN LEKAN MUSTAPHA | M |
25 | PDS2711174442 | IMASUEN BENITA TOLULOPE | F |
26 | PDS2711859291 | JEREMIAH RACHEAL TOYIN | F |
27 | PDS2711880836 | LAWAL OLAIDE NIMOTALAHI | F |
28 | PDS2711523030 | NWAPALA EMMANUEL IFEANYICHUKWU | M |
29 | PDS2711519876 | NZELIBE CHUKWUEBUKA EMMANUEL | M |
30 | PDS2711113945 | OGUNDELE PRAISE AYODEJI | F |
31 | PDS2711359910 | OGUNTUASE ENIOLA OYINDAMOLA | F |
32 | PDS2711872770 | OLADAPO OLUWATOBI PAMILERINAYO | F |
33 | PDS2711783923 | OLADELE ANUOLUWAPO ROSELINE | F |
34 | PDS2711341880 | OLOYEDE FAITH AYOMIDE | M |
35 | PDS2711869540 | OMONIYI-DOMINIC ABIMBOLA CHERISH | F |
36 | PDS2711468165 | OMOPARIOLA STELLA MOPELOLA | F |
37 | PDS2711429949 | OSENI SHUKURAH OPEYEMI | F |
38 | PDS2711360138 | OYENIRAN AYOMIDE ADEDAMOLA | F |
39 | PDS2711779524 | POPOOLA VICTORIA OMOLARA | F |
40 | PDS2711951232 | SALAKO ITUNU DAMILOLA | F |
41 | PDS2711435134 | SAMUEL PRINCESS GOODNEWS | F |
42 | PDS2710907677 | SOLIU OYINDAMOLA AZEEZAT | F |
43 | PDS2712041409 | STOWE BUSAYO OLAYANJU | F |
44 | PDS2710941790 | SUNDAY PROSPER IFEOMA | F |
45 | PDS2711952706 | TAIWO OLUWATOFUNMI FAITH | F |
46 | PDS2711867843 | TANIMOWO KOREDE ODUNAYO | F |
47 | PDS2710925349 | UDOMAH FAITH BASSEY | F |
No comments:
Post a Comment
Disclaimer Notice ! : Opinions expressed in the comment section are those of the blog readers and does not in anyway reflect or represent the views of Bmasterz.com
Please, beware of scammers who drop comments on our comment box, demanding for money to upgrade your results .It is pure scam!
Please drop a comment to help us manage our improvement
Note, THIS IS OUR ONLY OFFICIAL NUMBER => +2348138084071